Equipment Overview
The selected equipment list shows the main technical systems used to create the AVKitHire.com Conference Set. Together, the audio, video, staging, control, lighting and entertainment equipment provide a complete conference production package rather than a basic hire setup. The system is designed to support professional presentations, audience Q&A, hybrid Microsoft Teams contributors, branded screen content, awards, Karaoke, disco entertainment and technician-controlled show operation
Audio Equipment
The audio section provides the sound system, microphones and control equipment needed for clear speech, audience questions, video playback, hybrid calls and evening entertainment. The Sennheiser handheld and lapel microphones allow presenters, hosts, panellists and audience contributors to be heard clearly, while the receiver and antenna system supports reliable wireless microphone operation. The Behringer digital mixer, audio tablets, amplifiers, Turbo Sound speakers, room speakers and feedback eliminator allow the technician to balance microphone levels, music, video audio and room coverage throughout the event. This section is especially important for conferences where the audience must hear every presenter clearly and where Q&A, panels or Microsoft Teams contributors are included.
| Sennheiser Microphones Handhelds | 8 |
| Sennheiser Microphones Lapels | 4 |
| Sennheiser Receivers | 12 |
| Sennheiser Antenna Receiver unit | 1 |
| Behringer Digital Mixer | 1 |
| Samsung Audio Tablets | 2 |
| 1000 Watt Amplifiers | 2 |
| Turbo Sound 1000w Speakers/Columns/Subs | 2 |
| Digital Feedback Eliminator | 1 |
| Room Speakers/Stands | 8 |
Video and Presentation Equipment
The video section creates the main visual experience for the conference room. The Epson ultra-short-throw 4K projectors and ALR projector screens provide large, bright display areas for presentations, branding, video playback, remote presenters and awards content. The 43-inch branding screen supports a central logo or event identity, while the 32-inch comfort monitors help presenters see the current slide, next slide or countdown timer. The media hub touchscreens, Stream Deck video controllers, main control unit and PowerPoint PCs allow the technician to manage slide changes, video cues, screen layouts, Teams calls, timer displays and branded content from one production position. This gives the event a professional show-control approach rather than relying on individual presenter laptops.| Epson UST 4k 5000 Lumuns projectors | 2 | |
| ALR Projector Screens | 2 | |
| 43″ Branding Screen | 1 | |
| 32″ Comfort monitors | 2 | |
| Media Hub Touch Screens | 3 | |
| Stream Decks Video Controllers | 2 | |
| Main Media Hub Control Unit | 1 | |
| Panasonic 4K Cameras | 2 | |
| Disco graphics effects PC | 1 | |
| PowerPoint PC | 2 | |
| Disco graphics effects PC | 1 | |
| Remote Timer table/Laptop | 1 | |
| Karaoke/Disco Music Laptop | 1 | |
| Karaoke Tv Stands / weights | 2 | |
Conference Set, Stage and Structure
The conference set section provides the physical stage environment that makes the room look like a professional event space. The wall panels, wall trolley supports, screen supports, screen legs, lock beams, wall beading and projector stands create the presentation backdrop and support the large screen areas. The stage frames, top boards, valance and carpet create a defined presenter area for keynote speakers, hosts, panels and award moments. Because the set is modular, it can be adapted for suitable rooms while still giving the event a consistent branded appearance. This section is essential for customers who want more than a projector in a meeting room and need a proper conference or awards-style look.| Wall Panels | 18 | |
| Wall trolley Supports | 6 | |
| Projector Screen Supports | 4 | |
| Projector screen legs | 4 | |
| Projector Screen Lock beams | 4 | |
| Wall beading | 5 | |
| Projector stands | 2 | |
| Stage frames | 10 | |
| Stage top boards | 10 | |
| Stage Valance | 9 | |
| Stage carpert | 1 | |
Lighting and Effects Equipment
The lighting and effects section controls the atmosphere of the event. Remote-controlled room uplighters can add brand colours around the room, while stage spots, wall wash battens, wall wash PARs, moving heads and LED beams improve the look of the stage and make presenters, awards and entertainment sections feel more polished. The disco multi-light bars, moving heads, spinners, DMX control equipment and haze machine allow the room to move into a stronger evening entertainment mode where the venue permits it. Lighting can be used subtly during presentations and more dynamically for awards, Karaoke and disco sections, giving the customer a more complete event experience from arrival through to the evening finish.| Remote control Room up lights | 8 | |
| Starlight Disco Multi Light/Laser Bars | 2 | |
| Starlight light bar stands | 2 | |
| Disco Moving Heads | 4 | |
| Disco Moving head Stands | 2 | |
| Disco Multi light spinners | 2 | |
| Remote Stage Spots/Stands | 2 | |
| Stage Wall Wash batons | 4 | |
| Stage Wall Wash Pars | 2 | |
| Stage Large moving Heads | 2 | |
| Stage 10 Led Beams | 2 | |
| DMX Light Control PC | 1 | |
| DMX Disco control Tablet | 1 | |
| DMX Light Remote Transmitters | 2 | |
| DMX Light Remote Receivers | 6 | |
| DMX Light Control Distribution Unit | 1 | |
| Haze Machine | 1 | |
